Monday
Mar292010
Massachusetts Cesarean Rates by Hospital, 2007

|
Total Births |
C/S Rate |
Primary C/S Rate |
VBAC Rate |
|
| South Shore Hospital | 3,805 | 44.3 | 33.1 | 6.5 |
| Melrose-Wakefield Hospital | 1,245 | 43.7 | 32.9 | 0.0 |
| Caritas Holy Family Hospital | 1,197 | 42.9 | 30.2 | 8.0 |
| Beth Israel Deaconess Med Ctr | 4,806 | 42.0 | 31.3 | 9.5 |
| Metrowest Med Ctr-Framingham | 1,923 | 41.8 | 29.2 | 0.0 |
| Caritas St. Elizabeth’s Med Ctr | 1,229 | 40.4 | 31.1 | 11.2 |
| Brockton Hospital | 1,449 | 39.9 | 30.5 | 7.7 |
| Caritas Norwood Hospital Center | 547 | 39.7 | 29.6 | 13.4 |
| Caritas Good Samaritan Med Ctr | 899 | 39.7 | 29.7 | 8.0 |
| Milford Regional Med Ctr | 1,075 | 38.9 | 27.5 | 4.4 |
| Tufts New England Med Ctr | 1,409 | 37.7 | 29.0 | 9.1 |
| Emerson Hospital | 1,131 | 37.5 | 26.1 | 9.5 |
| Newton Wellesley Hospital | 3,397 | 37.2 | 26.2 | 5.3 |
| Falmouth Hospital | 633 | 36.3 | 24.1 | 8.0 |
| Sturdy Memorial Hospital | 1,017 | 35.9 | 25.7 | 5.9 |
| Winchester Hospital | 2,044 | 35.3 | 23.8 | 2.5 |
| Harrington Memorial Hospital | 412 | 35.2 | 25.4 | 8.0 |
| Saints Memorial Med Ctr | 660 | 35.2 | 23.1 | 8.0 |
| Brigham And Women’s Hospital | 8,302 | 34.1 | 25.5 | 14.9 |
| Charlton Memorial Hospital | 1,657 | 33.7 | 23.9 | 8.0 |
| Morton Hospital | 497 | 33.5 | 25.2 | 8.0 |
| Lawrence General Hospital | 1,887 | 33.5 | 20.1 | 8.0 |
| Massachusetts General Hospital | 3,504 | 32.7 | 24.4 | 11.8 |
| Beverly Hospital | 2,000 | 32.4 | 22.1 | 7.6 |
| Jordan Hospital | 725 | 32.1 | 22.1 | 7.7 |
| Lowell General Hospital | 1,938 | 32.0 | 22.1 | 6.7 |
| St. Luke’s Hospital | 1,568 | 31.7 | 22.1 | 0.0 |
| Baystate Med Ctr | 4,373 | 31.4 | 22.3 | 12.8 |
| Martha’s Vineyard Hospital | 180 | 31.1 | 18.4 | 0.0 |
| Berkshire Med Ctr | 776 | 30.9 | 22.3 | 11.0 |
| Boston Med Ctr | 2,513 | 30.9 | 20.5 | 8.0 |
| North Shore Med Ctr - Salem | 1,792 | 30.4 | 21.2 | 11.2 |
| Anna Jaques Hospital | 698 | 29.5 | 20.6 | 13.7 |
| Cape Cod Hospital | 1,050 | 29.5 | 20.4 | 6.8 |
| Nantucket Cottage Hospital | 151 | 29.1 | 22.6 | 8.0 |
| Cambridge Hospital Campus | 1,339 | 29.1 | 19.3 | 8.3 |
| Baystate Mary Lane Hospital | 180 | 28.9 | 19.5 | 0.0 |
| Saint Vincent Hospital | 1,856 | 28.7 | 20.4 | 14.0 |
| Fairview Hospital | 158 | 27.8 | 21.4 | 0.0 |
| Mercy Med Ctr | 1,237 | 27.7 | 18.1 | 7.5 |
| Mount Auburn Hospital | 2,103 | 27.5 | 21.4 | 17.1 |
| Cooley Dickinson Hospital | 836 | 27.3 | 19.7 | 16.2 |
| UMASS Memorial Med Ctr | 4,386 | 27.3 | 18.2 | 8.1 |
| Leominster Hospital | 1,112 | 24.7 | 15.3 | 8.0 |
| North Adams Regional Hospital | 289 | 22.5 | 12.9 | 8.0 |
| Franklin Med Ctr | 529 | 21.2 | 14.7 | 29.5 |
| Holyoke Hospital | 616 | 19.2 | 13.3 | 15.7 |
| Heywood Memorial Hospital | 589 | 18.8 | 11.0 | 13.1 |
| Tobey Hospital | 415 | 17.1 | 12.4 | 17.9 |
| STATE TOTAL | 78,724 | 33.7 | 24.0 |
8.2 |
Source: Massachusetts Births 2007














Monday, March 29, 2010 at 11:12PM
Reader Comments (3)
Only three states announced so far, I am not sure I have the stomach for the other 47! Thanks for keeping me updated!
Fortunately for your stomach, Sharon, most states do not make their information readily available.
It's sad that after seeing Florida's rates, 30-40% doesn't look that bad! :o
I know that Ohio released primary C-section data (for low risk first time mothers) recently, and it wasn't awesome.