California Cesarean Rates by Hospital, 2008

| % C/S | <3lb_5oz | <5lb_8oz | Total Births | |
| CORONA REGIONAL MED CTR-MAIN | 70.5% | 1.0% | 5.8% | 1414 |
| LOS ANGELES COMMUNITY HOSP | 64.9% | 0.2% | 8.6% | 510 |
| COMMUNITY & MISSION HSP OF HNTG PARK | 56.5% | 0.0% | 0.0% | 260 |
| EAST VALLEY HOSP MED CTR | 51.6% | 0.0% | 2.0% | 401 |
| EL CENTRO REGIONAL MED CTR | 51.6% | 0.5% | 3.0% | 1579 |
| MONTEREY PARK HOSP | 49.8% | 0.0% | 3.3% | 1740 |
| EAST LOS ANGELES DOCTORS HOSP | 49.8% | 0.3% | 2.0% | 976 |
| BELLFLOWER MED CTR | 48.1% | 0.6% | 5.8% | 1679 |
| PACIFICA HOSP OF THE VALLEY | 48.0% | 0.7% | 4.8% | 920 |
| CITRUS VALLEY MED CTR - QV CAMPUS | 47.5% | 1.4% | 7.4% | 5548 |
| MEMORIAL HOSP OF GARDENA | 46.0% | 7.1% | 8.6% | 1656 |
| SANTA MONICA - UCLA MED CTR | 45.5% | 1.4% | 11.9% | 1605 |
| FOOTHILL PRESBYTERIAN HOSP | 45.1% | 0.4% | 4.4% | 789 |
| COASTAL COMMUNITIES HOSP | 44.9% | 0.5% | 3.6% | 2195 |
| COMMUNITY HOSP OF SAN BERNARDINO | 44.7% | 1.3% | 6.3% | 2756 |
| GARFIELD MED CTR | 43.1% | 0.9% | 5.8% | 3500 |
| GOOD SAMARITAN HOSP-SAN JOSE | 43.0% | 1.7% | 8.7% | 3628 |
| GLENDALE ADVENTIST MED CTR | 42.8% | 0.8% | 6.2% | 2493 |
| SAN RAMON REGIONAL MED CTR | 42.5% | 0.1% | 11.1% | 765 |
| COLUSA REGIONAL MED CTR | 41.7% | 0.4% | 7.4% | 230 |
| VERDUGO HILLS HOSP | 41.6% | 0.1% | 2.8% | 779 |
| SHARP MARY BIRCH HOSP FOR WOMEN | 41.6% | 2.6% | 10.7% | 8719 |
| LOS ROBLES HOSP AND MED CTR | 41.5% | 1.3% | 7.2% | 2010 |
| MONTCLAIR HOSP MED CTR | 41.2% | 1.0% | 2.3% | 959 |
| RIDGECREST REGIONAL HOSP | 41.0% | 1.1% | 3.2% | 532 |
| GLENDALE MEMORIAL HOSP | 41.0% | 0.8% | 5.5% | 1792 |
| HUNTINGTON MEMORIAL HOSP | 40.7% | 1.9% | 8.1% | 3606 |
| POMONA VALLEY HOSP MED CTR | 40.4% | 1.2% | 6.7% | 7653 |
| VALLEY PRESBYTERIAN HOSP | 40.2% | 1.1% | 5.6% | 5528 |
| CENTRAL VALLEY GENERAL HOSP | 39.9% | 0.5% | 6.2% | 2239 |
| NORTHRIDGE HOSP MED CTR | 39.7% | 0.9% | 5.0% | 2857 |
| PARKVIEW COMMUNITY HOSP MED CTR | 39.7% | 1.3% | 5.5% | 1997 |
| HEMET VALLEY MED CTR | 38.9% | 0.7% | 5.7% | 1397 |
| PROVIDENCE TARZANA MED CTR | 38.8% | 0.7% | 2.0% | 2040 |
| BEVERLY HOSP | 38.7% | 1.2% | 6.2% | 1443 |
| GARDEN GROVE HOSP AND MED CTR | 38.5% | 0.3% | 4.3% | 2861 |
| LODI MEMORIAL HOSP | 38.4% | 0.1% | 3.4% | 1199 |
| LOS ANGELES METROPOLITAN MED CTR | 38.3% | 0.0% | 4.9% | 1211 |
| SAN ANTONIO COMMUNITY HOSP | 38.2% | 1.5% | 4.1% | 2315 |
| SCRIPPS MEMORIAL HOSP - LA JOLLA | 38.2% | 0.4% | 5.1% | 4036 |
| TULARE DISTRICT HOSP | 37.8% | 0.5% | 5.2% | 1221 |
| WESTERN MED CTR - SANTA ANA | 37.8% | 0.7% | 5.9% | 3100 |
| GREATER EL MONTE COMMUNITY HOSP | 37.8% | 0.4% | 2.2% | 535 |
| KAISER FND HOSP - SUNSET | 37.7% | 1.7% | 8.3% | 2235 |
| ANAHEIM GENERAL HOSP | 37.6% | 0.4% | 3.0% | 502 |
| HOLLYWOOD PRESBYTERIAN MED CTR | 37.5% | 1.4% | 6.8% | 4797 |
| TRI-CITY MED CTR | 37.4% | 1.1% | 6.1% | 3723 |
| HI-DESERT MED CTR | 37.3% | 0.0% | 3.7% | 517 |
| SAN GABRIEL VALLEY MED CTR | 37.3% | 1.0% | 7.3% | 2438 |
| PROVIDENCE HOLY CROSS MED CTR | 37.2% | 0.5% | 4.0% | 2705 |
| ST. JOHNS HEALTH CENTER | 37.1% | 1.5% | 3.2% | 2021 |
| HOAG MEMORIAL HOSP PRESBYTERIAN | 37.0% | 0.9% | 6.7% | 5436 |
| UC IRVINE MED CTR | 36.7% | 7.7% | 20.2% | 1271 |
| CEDARS SINAI MED CTR | 36.7% | 1.5% | 9.0% | 6880 |
| ST. FRANCIS MED CTR | 36.7% | 1.1% | 3.5% | 6979 |
| LAC+USC MED CTR | 36.5% | 3.7% | 12.9% | 1377 |
| PALO VERDE HOSP | 36.4% | 0.0% | 5.1% | 99 |
| SIERRA VISTA REGIONAL MED CTR | 36.3% | 3.4% | 7.8% | 1187 |
| ST. HELENA HOSP | 36.2% | 0.0% | 1.8% | 276 |
| LITTLE COMPANY OF MARY HOSP | 36.1% | 1.1% | 6.4% | 3080 |
| SOUTH COAST MED CTR | 36.0% | 0.5% | 3.9% | 203 |
| EARL & LORRAINE MILLER CHILDRENS HOSP | 35.9% | 2.1% | 10.0% | 6032 |
| PLUMAS DISTRICT HOSP | 35.7% | 0.0% | 1.2% | 84 |
| SCRIPPS MERCY HOSP - CHULA VISTA | 35.7% | 0.5% | 4.8% | 2154 |
| WEST HILLS HOSP AND MED CTR | 35.6% | 1.3% | 6.9% | 1189 |
| SONORA REGIONAL MED CTR - GREENLEY | 35.5% | 0.5% | 4.2% | 572 |
| ARROWHEAD REGIONAL MED CTR | 35.5% | 0.8% | 3.1% | 3214 |
| IRVINE REGIONAL HOSP AND MED CTR | 35.5% | 0.4% | 3.4% | 1077 |
| RIVERSIDE COMMUNITY HOSP | 35.1% | 1.4% | 8.1% | 3606 |
| WHITTIER HOSP MED CTR | 34.9% | 0.4% | 2.4% | 2212 |
| SEQUOIA HOSP | 34.8% | 0.1% | 4.0% | 1467 |
| SIERRA KINGS DISTRICT HOSP | 34.8% | 0.0% | 2.8% | 1591 |
| KAWEAH DELTA MED CTR | 34.7% | 0.0% | 0.9% | 4190 |
| ST. AGNES MED CTR | 34.7% | 1.9% | 8.0% | 4223 |
| CENTINELA HOSP MED CTR | 34.7% | 4.4% | 5.0% | 2063 |
| MARIAN MED CTR | 34.5% | 0.6% | 3.6% | 3043 |
| HAZEL HAWKINS MEMORIAL HOSP | 34.5% | 0.2% | 0.8% | 484 |
| SHARP CHULA VISTA MED CTR | 34.4% | 0.2% | 4.1% | 3618 |
| COMMUNITY MED CTR - CLOVIS | 34.4% | 0.9% | 4.8% | 3386 |
| SUTTER MEMORIAL HOSP | 34.3% | 2.1% | 9.5% | 5622 |
| ST. JOSEPH HOSP - ORANGE | 34.3% | 1.1% | 4.7% | 5010 |
| ANTELOPE VALLEY HOSP | 33.9% | 1.8% | 9.1% | 5852 |
| L.A. COUNTY OLIVE VIEW-UCLA MED CTR | 33.7% | 2.3% | 8.8% | 1002 |
| PRES. INTERCOMMUNITY HOSP | 33.5% | 0.9% | 6.4% | 3557 |
| COMM. MEM. HOSP-SAN BUENAVENTURA | 33.5% | 0.2% | 0.8% | 2961 |
| PACIFIC HOSP OF LONG BEACH | 33.5% | 0.0% | 3.0% | 1048 |
| DOCTORS MED CTR | 33.5% | 2.4% | 6.8% | 4667 |
| POMERADO HOSP | 33.4% | 0.3% | 3.0% | 1134 |
| KAISER FND HOSP - RIVERSIDE | 33.3% | 0.5% | 5.2% | 3797 |
| KAISER FND HOSP - SAN DIEGO | 33.1% | 1.4% | 7.9% | 4352 |
| SIERRA VIEW DISTRICT HOSP | 33.1% | 0.3% | 4.4% | 2083 |
| ORANGE COAST MEMORIAL MED CTR | 32.9% | 0.5% | 3.8% | 1439 |
| SAN DIMAS COMMUNITY HOSP | 32.9% | 0.8% | 4.7% | 665 |
| HENRY MAYO NEWHALL MEMORIAL HOSP | 32.8% | 0.8% | 5.0% | 1348 |
| WHITE MEMORIAL MED CTR | 32.8% | 1.4% | 3.9% | 3899 |
| MISSION HOSP REGIONAL MED CTR | 32.6% | 1.2% | 6.8% | 3320 |
| EL CAMINO HOSP | 32.5% | 0.0% | 3.5% | 4404 |
| NORTH BAY MED CTR | 32.4% | 1.3% | 1.6% | 1536 |
| FOUNTAIN VALLEY RGNL HOSP- EUCLID | 32.3% | 1.0% | 5.3% | 3516 |
| MAMMOTH HOSP | 32.2% | 0.0% | 7.4% | 121 |
| MEMORIAL HOSP MED CTR - MODESTO | 32.2% | 0.6% | 4.9% | 2111 |
| DESERT REGIONAL MED CTR | 32.1% | 1.1% | 3.8% | 3518 |
| REGIONAL MEDICAL OF SAN JOSE | 32.1% | 1.0% | 5.6% | 675 |
| MERCY GENERAL HOSP | 32.1% | 0.4% | 4.0% | 2806 |
| KAISER FND HOSP - GEARY S F | 32.0% | 1.8% | 8.1% | 2653 |
| KAISER FND HOSP - BELLFLOWER | 31.9% | 2.3% | 9.0% | 3430 |
| SELMA COMMUNITY HOSP | 31.8% | 0.3% | 4.2% | 1018 |
| GOOD SAMARITAN HOSP-LOS ANGELES | 31.8% | 2.2% | 7.9% | 5016 |
| SALINAS VALLEY MEMORIAL HOSP | 31.8% | 0.5% | 3.5% | 2431 |
| SUTTER TRACY COMMUNITY HOSP | 31.8% | 1.0% | 4.6% | 721 |
| LOMA LINDA UNIVERSITY MED CTR | 31.7% | 3.4% | 14.7% | 2835 |
| KAISER FND HOSP - WALNUT CREEK | 31.7% | 1.4% | 8.0% | 3332 |
| KAISER FND HOSP - IRVINE | 31.7% | 0.7% | 5.6% | 1215 |
| OCONNOR HOSP - SAN JOSE | 31.7% | 0.4% | 4.5% | 3768 |
| GROSSMONT HOSP | 31.5% | 0.8% | 5.5% | 3815 |
| NORTHERN INYO HOSP | 31.5% | 0.4% | 6.5% | 232 |
| NATIVIDAD MED CTR | 31.3% | 0.2% | 5.7% | 2700 |
| UNIVERSITY OF CALIF-SAN DIEGO MED CTR | 31.3% | 4.2% | 14.0% | 2613 |
| MARSHALL MED CTR (1-RH) | 31.2% | 0.5% | 3.7% | 602 |
| PALOMAR MED CTR | 31.2% | 0.4% | 2.6% | 3991 |
| PIONEERS MEMORIAL HOSP | 31.2% | 0.5% | 2.5% | 1562 |
| METHODIST HOSP OF SO.CALIFORNIA | 31.1% | 1.3% | 4.3% | 2000 |
| ST. JUDE MED CTR | 31.0% | 1.0% | 5.8% | 2083 |
| JOHN F KENNEDY MEMORIAL HOSP | 30.9% | 0.5% | 3.2% | 3118 |
| LUCILE SALTER PACKARD CHILDRENS HOSP | 30.9% | 1.9% | 9.3% | 5001 |
| WASHINGTON HOSP - FREMONT | 30.9% | 1.0% | 5.7% | 2476 |
| ST. JOSEPHS MED CTR OF STOCKTON | 30.9% | 1.3% | 7.9% | 2379 |
| COMMUNITY REGIONAL MED CTR-FRESNO | 30.8% | 3.2% | 11.8% | 6900 |
| FAIRCHILD MED CTR | 30.8% | 0.5% | 4.1% | 221 |
| CALIFORNIA PACIFIC MED CTR-CAL. WEST | 30.8% | 1.8% | 9.0% | 6130 |
| KAISER FND HOSP - FRESNO | 30.6% | 0.8% | 6.1% | 1218 |
| KAISER FND HOSP - ANAHEIM | 30.5% | 1.0% | 7.7% | 2999 |
| LOS ALAMITOS MED CTR | 30.5% | 0.1% | 4.7% | 1886 |
| KAISER FND HOSP - HARBOR CITY | 30.5% | 1.2% | 6.6% | 2101 |
| MERCY MED CTR | 30.4% | 0.8% | 11.4% | 2120 |
| KAISER- SACRAMENTO/ROSEVILLE-MORSE | 30.4% | 1.7% | 9.0% | 4086 |
| SAN GORGONIO MEMORIAL HOSP | 30.4% | 0.4% | 3.4% | 477 |
| SIMI VALLEY HOSP-SYCAMORE | 30.3% | 0.8% | 4.1% | 531 |
| LAC/HARBOR-UCLA MED CTR | 30.2% | 2.5% | 7.6% | 1101 |
| DOWNEY REGIONAL MED CTR | 30.1% | 1.1% | 3.9% | 1646 |
| KAISER FND HOSP - PANORAMA CITY | 30.1% | 1.9% | 7.3% | 1890 |
| OAK VALLEY DISTRICT HOSP (2-RH) | 30.1% | 0.0% | 3.3% | 299 |
| SADDLEBACK MEMORIAL MED CTR | 30.1% | 0.6% | 6.7% | 2888 |
| DAMERON HOSP | 30.0% | 2.4% | 10.7% | 2559 |
| KAISER FND HOSP - FONTANA | 29.9% | 1.5% | 7.5% | 4620 |
| PENINSULA MED CTR | 29.9% | 0.3% | 4.0% | 1876 |
| SANTA BARBARA COTTAGE HOSP | 29.8% | 1.2% | 6.4% | 2630 |
| BARTON MEMORIAL HOSP | 29.7% | 1.6% | 6.5% | 491 |
| ST. MARY MED CTR | 29.3% | 1.1% | 5.7% | 2852 |
| MENDOCINO COAST DISTRICT HOSP | 29.3% | 0.6% | 5.7% | 174 |
| DOMINICAN HOSP-SANTA CRUZ/SOQUEL | 29.2% | 1.0% | 9.3% | 1068 |
| VENTURA COUNTY MED CTR | 29.1% | 1.1% | 6.1% | 2991 |
| DESERT VALLEY HOSP | 29.1% | 1.7% | 5.2% | 347 |
| GEORGE L MEE MEMORIAL HOSP | 29.1% | 0.2% | 2.9% | 615 |
| KAISER FND HOSP - HAYWARD | 29.1% | 1.5% | 7.2% | 3010 |
| OROVILLE HOSP | 29.0% | 0.7% | 5.3% | 544 |
| RONALD REAGAN UCLA MED CTR | 28.9% | 1.0% | 7.9% | 2015 |
| ST. LOUISE REGIONAL HOSP | 28.9% | 0.9% | 3.7% | 650 |
| REDLANDS COMMUNITY HOSP | 28.9% | 1.7% | 4.9% | 2234 |
| SCRIPPS MEMORIAL HOSP - ENCINITAS | 28.9% | 0.1% | 3.1% | 1558 |
| DOCTORS HOSP OF MANTECA | 28.9% | 0.7% | 2.0% | 759 |
| KAISER FND HOSP - SANTA ROSA | 28.8% | 0.8% | 4.0% | 1864 |
| SOUTHWEST HEALTHCARE SYS.-MURRIETA | 28.8% | 0.4% | 2.7% | 2152 |
| ST. JOHNS REGIONAL MED CTR | 28.7% | 1.5% | 30.7% | 1823 |
| SCRIPPS MERCY HOSP | 28.7% | 0.3% | 3.8% | 2359 |
| WOODLAND MEMORIAL HOSP | 28.6% | 0.3% | 4.3% | 702 |
| SOUTHWEST HEALTHCARE SYS.-WILDOMAR | 28.6% | 0.4% | 2.8% | 1479 |
| FALLBROOK HOSP DISTRICT | 28.5% | 0.0% | 2.2% | 505 |
| FREMONT MED CTR | 28.4% | 0.9% | 4.7% | 2279 |
| SUTTER LAKESIDE HOSP | 28.4% | 0.0% | 7.3% | 317 |
| PARADISE VALLEY HOSP | 28.3% | 0.4% | 3.2% | 1295 |
| ALTA BATES SUMMIT MED CTR | 28.2% | 2.3% | 9.3% | 7748 |
| SUTTER AMADOR HOSP | 28.1% | 0.0% | 0.0% | 331 |
| SETON MED CTR | 27.9% | 0.6% | 5.1% | 727 |
| COMMUNITY HOSP MONTEREY PENINSULA | 27.8% | 0.8% | 6.1% | 1324 |
| PETALUMA VALLEY HOSP | 27.8% | 0.0% | 1.1% | 547 |
| LOMPOC VALLEY MED CTR | 27.7% | 0.2% | 3.7% | 429 |
| TWIN CITIES COMMUNITY HOSP | 27.7% | 0.1% | 2.0% | 711 |
| MERCY HOSP - FOLSOM | 27.7% | 0.1% | 2.8% | 1065 |
| JOHN MUIR MED CTR-WALNUT CREEK | 27.5% | 1.9% | 8.9% | 2960 |
| KAISER FND HOSP - SANTA CLARA | 27.3% | 1.3% | 8.0% | 4087 |
| ST. ROSE HOSP | 27.3% | 0.6% | 4.6% | 1272 |
| BARSTOW COMMUNITY HOSP | 27.3% | 1.4% | 6.5% | 352 |
| KAISER FND HOSP - WEST LA | 27.3% | 1.4% | 8.3% | 1629 |
| KAISER FND HOSP - BALDWIN PARK | 27.2% | 1.2% | 6.4% | 3047 |
| SUTTER AUBURN FAITH HOSP | 27.2% | 0.3% | 3.4% | 382 |
| FEATHER RIVER HOSP | 27.1% | 0.4% | 2.1% | 827 |
| ENLOE MED CTR- ESPLANADE CAMPUS | 27.0% | 0.6% | 4.0% | 1623 |
| KAISER FND HOSP - WOODLAND HILLS | 26.8% | 0.9% | 6.3% | 1544 |
| KERN MED CTR | 26.8% | 1.6% | 7.0% | 4406 |
| UC DAVIS MED CTR | 26.8% | 1.9% | 7.4% | 2498 |
| WATSONVILLE COMMUNITY HOSP | 26.7% | 3.2% | 13.1% | 1729 |
| BAKERSFIELD MEMORIAL HOSP- 34TH ST. | 26.7% | 0.9% | 5.9% | 2460 |
| MARIN GENERAL HOSP | 26.7% | 0.2% | 5.7% | 1627 |
| MERCY SOUTHWEST HOSP | 26.5% | 1.4% | 5.0% | 3587 |
| BANNER LASSEN MED CTR | 26.4% | 0.4% | 4.6% | 280 |
| UCSF MED CTR | 26.4% | 4.2% | 12.3% | 1902 |
| ANAHEIM MEMORIAL MED CTR | 26.1% | 1.5% | 6.6% | 1808 |
| SIERRA NEVADA MEMORIAL HOSP | 26.1% | 0.4% | 2.9% | 545 |
| SUTTER ROSEVILLE MED CTR | 26.0% | 0.6% | 4.1% | 3104 |
| UKIAH VALLEY MED CTR/HOSP DRIVE | 26.0% | 0.5% | 4.4% | 911 |
| QUEEN OF THE VALLEY HOSP - NAPA | 26.0% | 0.1% | 0.7% | 990 |
| SANTA ROSA MEM. HOSP-MONTGOMERY | 25.3% | 0.6% | 7.3% | 1393 |
| MERCY MED CTR MT. SHASTA | 25.3% | 0.0% | 0.6% | 154 |
| MERCY MED CTR MERCED-COMM.CAMPUS | 25.3% | 0.4% | 4.2% | 2662 |
| TAHOE FOREST HOSP | 25.2% | 0.2% | 4.1% | 468 |
| KAISER HOSP - REHAB. CENTER VALLEJO | 25.2% | 0.3% | 5.3% | 2421 |
| GOLETA VALLEY COTTAGE HOSP | 24.8% | 0.0% | 0.8% | 129 |
| SUTTER DELTA MED CTR | 24.8% | 0.7% | 4.7% | 964 |
| RIVERSIDE COUNTY REGIONAL MED CTR | 24.7% | 1.5% | 6.2% | 2501 |
| SUTTER SOLANO MED CTR | 24.7% | 0.0% | 0.7% | 888 |
| EMANUEL MED CTR, INC | 24.6% | 0.3% | 3.7% | 2319 |
| DELANO REGIONAL MED CTR | 24.6% | 1.1% | 4.5% | 992 |
| KAISER FND HOSP - SAN JOSE | 24.6% | 0.4% | 3.5% | 2230 |
| ST. JOHNS PLEASANT VALLEY HOSP | 24.4% | 0.0% | 26.6% | 320 |
| KAISER FND HOSP - MORENO VALLEY | 24.2% | 1.1% | 3.7% | 1848 |
| SANTA PAULA HOSP | 24.2% | 0.0% | 0.0% | 446 |
| KAISER FOUND HSP-ANTIOCH | 24.0% | 0.6% | 3.7% | 1252 |
| KAISER FND HOSP-MODESTO | 23.9% | 0.0% | 4.7% | 469 |
| MERCY SAN JUAN HOSP | 23.9% | 2.6% | 8.8% | 3110 |
| REDBUD COMMUNITY HOSP | 23.7% | 0.0% | 3.7% | 190 |
| SONOMA VALLEY HOSP | 23.5% | 0.0% | 0.0% | 217 |
| ST. ELIZABETH COMMUNITY HOSP | 23.5% | 0.8% | 2.9% | 712 |
| SUTTER MAT. & SURG. CTR- SANTA CRUZ | 23.2% | 0.2% | 1.2% | 928 |
| MOUNTAINS COMMUNITY HOSP | 23.1% | 0.0% | 2.5% | 121 |
| LITTLE COMPANY OF MARY - SAN PEDRO | 23.0% | 0.6% | 5.5% | 710 |
| MEMORIAL HOSP LOS BANOS | 22.8% | 0.1% | 5.1% | 725 |
| ST. BERNARDINE MED CTR | 22.7% | 1.3% | 3.0% | 2268 |
| ALAMEDA CO MED CTR - HIGHLAND | 22.7% | 0.7% | 5.5% | 1395 |
| COMMUNITY HOSP OF LOS GATOS | 22.4% | 0.3% | 5.2% | 651 |
| CONTRA COSTA REGIONAL MED CTR | 22.2% | 0.3% | 2.6% | 2694 |
| SUTTER COAST HOSP | 22.0% | 0.0% | 5.3% | 322 |
| SUTTER MED CTR OF SANTA ROSA | 21.6% | 1.2% | 6.4% | 1828 |
| ST. MARY REGIONAL MED CTR | 21.6% | 1.4% | 7.7% | 2935 |
| KAISER FND HOSP - REDWOOD CITY | 21.1% | 0.4% | 2.8% | 1363 |
| MAD RIVER COMMUNITY HOSP | 21.0% | 0.0% | 5.3% | 476 |
| MAYERS MEMORIAL HOSP | 20.9% | 0.0% | 6.6% | 91 |
| SAN FRANCISCO GENERAL HOSP | 20.2% | 1.6% | 9.4% | 1312 |
| ST. LUKES HOSP | 19.8% | 0.5% | 3.9% | 919 |
| FRENCH HOSP MED CTR | 19.3% | 0.0% | 1.1% | 876 |
| KAISER HOSP - SOUTH SACRAMENTO | 19.2% | 0.3% | 3.8% | 3509 |
| SAN JOAQUIN COMMUNITY HOSP | 18.9% | 0.7% | 3.0% | 2663 |
| SUTTER DAVIS HOSP | 17.5% | 0.0% | 3.1% | 1345 |
| MADERA COMMUNITY HOSP | 17.0% | 0.8% | 4.1% | 1905 |
| PROVIDENCE SAINT JOSEPH MED CTR | 13.3% | 1.8% | 4.9% | 3002 |
| FACILITIES WITH FEWER THAN 10 BIRTHS | 0.0% | 30 | ||
| 32.7% | 1.2% | 6.2% | 510504 |
Eleven facilities reported fewer than 10 births and no cesarean sections.
|
Reported No Cesareans |
Total Births |
|
KAISER FND HOSP - RICHMOND |
1 |
|
SURPRISE VALLEY COMMUNITY HOSP |
1 |
|
PLACENTIA LINDA HOSPITAL |
1 |
|
SAN MATEO MEDICAL CENTER |
1 |
|
JOHN MUIR MED CTR -CONCORD CAMPUS |
2 |
|
COALINGA REGIONAL MEDICAL CENTER |
2 |
|
KERN VALLEY HEALTHCARE DISTRICT |
2 |
|
COAST PLAZA DOCTORS HOSPITAL |
4 |
|
FRANK R HOWARD MEMORIAL HOSP |
4 |
|
MODOC MEDICAL CENTER |
4 |
|
DOCTORS MED CTR - SAN PABLO |
8 |
|
|
30 |
Fourteen facilities did not report their 2008 cesarean data, leaving the method of delivery in 30,719 births unknown. Inclusion of this data would affect the overall cesarean rate.
|
Did Not Report 2008 Cesarean Totals |
Total Births |
|
LA PALMA INTERCOMMUNITY HOSP |
222 |
|
REDWOOD MEMORIAL HOSP |
384 |
|
ST. JOSEPH HOSP - EUREKA |
650 |
|
EDEN MED CTR |
1155 |
|
METHODIST HOSP OF SACRAMENTO |
1224 |
|
VALLEYCARE MED CTR |
1510 |
|
VICTOR VALLEY COMMUNITY HOSP |
1695 |
|
PACIFIC ALLIANCE MED CTR, INC. |
1891 |
|
SAN JOAQUIN GENERAL HOSP |
2524 |
|
KAISER FND HOSP - OAKLAND CAMPUS |
2535 |
|
WESTERN MED CTR HOSP - ANAHEIM |
2765 |
|
TORRANCE MEMORIAL MED CTR |
3771 |
|
CALIFORNIA HOSP MED CTR - L.A. |
4989 |
|
SANTA CLARA VALLEY MED CTR |
5404 |
|
|
30719 |
This information was accessed on April 9, 2010 from the database titled 2008 Final Database on the California Office of Statewide Health Planning and Development web site. Ninety-nine facilities reported cesarean rates in excess of the national average of 32.3% in based on the preliminary data for 2008.
California’s cesarean rate has risen steadily since the mid-1990s, when the state rate was 20.6%.
2007 VBAC rates for California are available at VBAC Facts.
Important: The California Office of Statewide Health Planning and Development states on its web site that users should “be aware that financial and utilization data products are based on a dynamic database that is constantly being updated. As a result, the same data item for a facility may change over time or be different between products.”
While some facilities report all cesareans, others do not include cesareans performed for certain reasons in their report to the Office of Statewide Health Planning and Development. For example, some facilities might exclude any or all of the following from their report: cesareans for abnormal presentation, preterm birth, fetal death, multiple gestations or breech presentation. Their total cesarean rate would therefore be higher than what they report.














Friday, April 9, 2010 at 10:18AM
Reader Comments (15)
I live in California. I've birth three babies here and I am disgusted by this.
My heart is breaking. I don't have words for how horrible it is for women here in San Diego. I keep thinking this is a nightmare I will wake up from, but it just goes on and on and on. I am so, so very sad.
Jill, how do we find this info for all states, all hospitals? Stats for every hospital in the US should be made available to the public. Unbelievable, 70.5%??? Un-friggin believable!
Wow, I'm really interested in the discrepancy in c-sec rates of the two hospitals in my town. One is around 21%, and the other is about 34%. From an outside perspective it doesn't seem like the clientele are much different.
Thank you so much for posting the state and hospital breakdowns. You are doing amazing work!
What is Corona Regional's story?? I desperately hope there is some sort of valid reason why they have a 70+% rate..."
Thanks for sharing this. It just reinforces my feelings about my local hospitals. My favorite one has the lowest rate.
Hi Sheridan,
People were asking what the story was with Providence St. Joseph. Sounds like you know!
There is also data on which hospitals have an approved alternative birth center.
Can you give me the URL for this report? I have been trying to find it on the California OSHPD website and can't. This is important because in prior years, when OSHPD has reported on cesarean surgery rates hospital-by-hospital, it has used this definition of "cesarean" without indicating on the datasheet that it means something other than the standard definition of cesareans per 100 live births:
http://www.oshpd.ca.gov/HID/Products/PatDischargeData/ResearchReports/HospIPQualInd/Vol-Util_IndicatorsRpt/
Rate Explanations:
Cesarean Delivery Rate
Number of Cesarean Section Deliveries per 100 Deliveries (excludes abnormal presentation, preterm birth, fetal death, multiple gestations, and breech procedure). Cesarean delivery may be overused in some facilities, so lower rates may represent better care.
Cesarean Delivery Rate - Primary
Number of Cesarean Deliveries per 100 deliveries among women who have not previously had a Cesarean section (excludes abnormal presentation, preterm, fetal death, multiple gestation, and breech procedures). Cesarean delivery may be overused in some facilities, so lower rates may represent better care.
Since this definition excludes some of the main reasons for performing a cesarean, if they were using it in the report you cite, the real cesarean surgery rates would be substantially higher. I'm thinking maybe they're not because Good Samaritan in San Jose, the hospital we locals have known for years as "Good Cesarean", has a rate of 43%. What sent me searching for OSHPD's definition in the first place was seeing their annual report a few years ago with Good Sam at something like 23% and thinking "that can't be right." I believe the 43%, but it would be good to be sure.
I just wanted to add my two cents about one of the Hospitals with a lower rate. Sutter Davis in Davis, CA has an attached birth center with many midwives, access to water birth (the only hospital in the area that allows it), and other alternative birthing practices. Quite frankly, when people who aren't comfortable with a home birth in the Greater Sacramento area want a natural birth they either birth at the area's ONLY FREESTANDING BIRTH CENTER in all of Sacramento, or the birth at Sutter Davis. I am happy that the numbers are low, close to the 15% cut off, but sadden that this area only has those two resources outside of home birth for the promotion of normal birth. I am aware however, that there are areas that don't even have as many as two resources.
By the way, I birthed at Mercy San Juan, which from the data and my own experience does a Shit load of births, and I am quite frankly shocked that their cesarean rate is not higher than it is. Perhaps there is even hope of lowering it still.
Where do you find this data?
I am especially looking for Ontario, Canada.
The only thing I have been able to find is a map with coloured areas indicating cesarean %.
Oh my goodness!! I checked out the hospital where I was born, Riverside Community, and it's in the 35s - then I scrolled to the top and found that my hometown hospital is #1 at 70%! That's down the street from where I grew up! Sheesh!!
Hi Henci,
I've heard repeatedly from a variety of people over the years that California hospitals are known for underreporting their rates.
This post is “disclaimered” because it is simply data pulled from what the site says is a dynamic database. Nothing adjusted—just data as reported by hospitals from which a percentage was calculated.
http://www.oshpd.ca.gov/HID/Products/Hospitals/Utilization/Hospital_Utilization.html
E-mailing it to you, too.
mamasara-- my guess is it's not so much a difference in the women who birth there, but in the hospital staff and their policies.
These stats are why I am so adamant about wanting a home birth for my next kiddo (my first was born in a birthing center abroad)
Sharp Mary Birch's c-section rate is higher than that reported. I'm not sure if the given numbers are due to underreporting, or because it only goes to 2008. I worked there L&D there until 1 year ago and we had monthly stats posted. Last spring, c/s rates were consistently between 45-50%, my friends/coworkers tell met that it has increased to around 50% over the past year since I left. Gross! And they still wonder why I opted for a home-birth.... :)