Monday
May172010
Alabama Cesarean Rates by Hospital, 2008
By Jill

| TOTAL | VAG BIRTHS | VBAC | VBAC RATE | PRIM. C/S | RPT. C/S | UNK. | C/S RATE | |
| D. W. MCMILLAN MEMORIAL HOSP. | 307 | 121 | 2 | 2.5 | 107 | 79 | 0 | 60.6 |
| RUSSELL MED CTR | 555 | 235 | 0 | 0 | 196 | 124 | 0 | 57.7 |
| SPRINGHILL MEMORIAL HOSP | 819 | 406 | 3 | 1.7 | 236 | 177 | 0 | 50.4 |
| MONROE COUNTY HOSP | 255 | 138 | 1 | 2.1 | 70 | 47 | 0 | 45.9 |
| TRINITY MED CTR | 892 | 485 | 1 | 0.7 | 270 | 137 | 0 | 45.6 |
| MIZELL MEMORIAL HOSP | 20 | 11 | 0 | 0 | 5 | 4 | 0 | 45 |
| JACKSON MED CTR | 164 | 92 | 3 | 8.8 | 41 | 31 | 0 | 43.9 |
| MOBILE INFIRMARY | 1,430 | 808 | 3 | 1 | 335 | 287 | 0 | 43.5 |
| GROVE HILL MEMORIAL HOSP | 141 | 81 | 0 | 0 | 36 | 24 | 0 | 42.6 |
| SOUTHEAST AL. MED CTR | 1,564 | 906 | 8 | 2.6 | 356 | 302 | 0 | 42.1 |
| BROOKWOOD MED CTR | 3,538 | 2,076 | 13 | 2.2 | 872 | 590 | 0 | 41.3 |
| ANDALUSIA REGIONAL HOSP | 410 | 241 | 2 | 2.7 | 98 | 71 | 0 | 41.2 |
| CITIZENS BAPTIST MED CTR | 456 | 268 | 1 | 1.4 | 117 | 71 | 0 | 41.2 |
| MEDICAL WEST | 687 | 411 | 0 | 0 | 157 | 119 | 0 | 40.2 |
| BAPTIST MED CTR SOUTH | 1,215 | 743 | 0 | 0 | 284 | 188 | 0 | 38.8 |
| NORTHPORT MED CTR | 1,627 | 1,002 | 18 | 6.7 | 376 | 249 | 0 | 38.4 |
| ST. VINCENT’S BIRMINGHAM | 3,889 | 2,402 | 5 | 0.9 | 908 | 579 | 0 | 38.2 |
| BRYAN W. WHITFIELD MEMOR. HOSP. | 346 | 214 | 8 | 12.7 | 77 | 55 | 0 | 38.2 |
| HELEN KELLER MEMORIAL HOSP | 786 | 489 | 0 | 0 | 155 | 142 | 0 | 37.8 |
| SO. BALDWIN REGIONAL MED. CTR. | 600 | 374 | 7 | 7.4 | 138 | 88 | 0 | 37.7 |
| FLOWERS HOSP | 1,274 | 795 | 8 | 3.8 | 278 | 201 | 0 | 37.6 |
| HUNTSVILLE HOSP | 4,958 | 3,093 | 22 | 3.1 | 1,187 | 678 | 0 | 37.6 |
| PARKWAY MED CTR | 383 | 239 | 1 | 1.6 | 82 | 62 | 0 | 37.6 |
| BAPTIST MED. CTR. – PRINCETON | 436 | 274 | 0 | 0 | 110 | 52 | 0 | 37.2 |
| ELIZA COFFEE MEMORIAL HOSP | 1,077 | 679 | 0 | 0 | 225 | 173 | 0 | 37 |
| DECATUR GENERAL HOSP | 1,214 | 770 | 9 | 3.9 | 220 | 224 | 0 | 36.6 |
| CRENSHAW COMMUNITY HOSP | 157 | 100 | 1 | 3.7 | 31 | 26 | 0 | 36.3 |
| COOSA VALLEY BAPTIST MED. CTR. | 463 | 297 | 1 | 1.4 | 95 | 71 | 0 | 35.9 |
| DCH REGIONAL MED CTR | 1,907 | 1,231 | 6 | 2.5 | 446 | 230 | 0 | 35.4 |
| PROVIDENCE HOSP | 1,872 | 1,211 | 2 | 0.8 | 419 | 242 | 0 | 35.3 |
| DALE MED CTR | 287 | 187 | 0 | 0 | 52 | 48 | 0 | 34.8 |
| VAUGHN REG MED CTR. PARKWAY | 918 | 600 | 1 | 0.6 | 162 | 156 | 0 | 34.6 |
| U.S.A. CHILDREN’S & WOMEN’S HOSP | 2,978 | 1,951 | 4 | 1 | 613 | 414 | 0 | 34.5 |
| NORTHEAST AL. REG. MED. CTR. | 1,509 | 995 | 16 | 6.3 | 276 | 238 | 0 | 34.1 |
| BAPTIST MED CTR EAST | 3,486 | 2,299 | 17 | 3.3 | 681 | 506 | 0 | 34.1 |
| GADSDEN REGIONAL MEDICAL CTR. | 1,027 | 681 | 0 | 0 | 217 | 129 | 0 | 33.7 |
| NORTH BALDWIN INFIRMARY | 382 | 254 | 0 | 0 | 74 | 54 | 0 | 33.5 |
| ST. VINCENT’S EAST | 1,184 | 790 | 11 | 6.6 | 238 | 156 | 0 | 33.3 |
| GEORGE H. LANIER MEMOR. HOSP. | 386 | 258 | 1 | 1.6 | 67 | 61 | 0 | 33.2 |
| CULLMAN REGIONAL MEDICAL CTR. | 860 | 585 | 15 | 12.4 | 169 | 106 | 0 | 32 |
| MED CTR ENTERPRISE | 859 | 588 | 10 | 7 | 138 | 133 | 0 | 31.5 |
| JACKSON HOSP | 1,652 | 1,134 | 5 | 2.3 | 310 | 208 | 0 | 31.4 |
| RUSSELLVILLE HOSP | 569 | 391 | 1 | 1.1 | 88 | 90 | 0 | 31.3 |
| UNIVERSITY OF ALABAMA HOSP | 4,123 | 2,861 | 14 | 3.4 | 868 | 394 | 0 | 30.6 |
| EAST ALABAMA MED CTR | 1,799 | 1,248 | 29 | 10.9 | 314 | 237 | 0 | 30.6 |
| WALKER BAPTIST MED CTR | 771 | 538 | 6 | 6.1 | 141 | 92 | 0 | 30.2 |
| HIGHLANDS MED CTR | 388 | 273 | 3 | 6.1 | 69 | 46 | 0 | 29.6 |
| MARSHALL MEDICAL CTR. NORTH | 297 | 209 | 1 | 2.3 | 46 | 42 | 0 | 29.6 |
| SHELBY BAPTIST MED CTR | 1,145 | 806 | 14 | 8.5 | 188 | 151 | 0 | 29.6 |
| CRESTWOOD MED CTR | 832 | 595 | 7 | 6.4 | 135 | 102 | 0 | 28.5 |
| ATHENS LIMESTONE HOSP | 536 | 392 | 3 | 4.4 | 79 | 65 | 0 | 26.9 |
| MARSHALL MEDICAL CTR. SOUTH | 898 | 671 | 8 | 6.5 | 112 | 115 | 0 | 25.3 |
| DEKALB REGIONAL MEDICAL CTR | 955 | 719 | 30 | 22.9 | 135 | 101 | 0 | 24.7 |
| THOMAS HOSP | 1,124 | 868 | 7 | 5.1 | 127 | 129 | 0 | 22.8 |
| COOPER GREEN-MERCY HOSP | 445 | 351 | 2 | 3.8 | 43 | 51 | 0 | 21.1 |
| JACKSONVILLE MED CTR | 395 | 318 | 2 | 7.4 | 52 | 25 | 0 | 19.5 |
| ALL OTHER HOSPITALS | 23 | 22 | 2 | 100 | 1 | 0 | 0 | 4.3 |
| OUT OF HOSPITAL | 186 | 183 | 6 | 100 | 0 | 0 | 3 | 0 |
| TOTAL | 63,450 | 40,953 | 338 | 3.6 | 13,322 | 9,172 | 3 | 35.5 |
SOURCE: Births by Method of Delivery and Hospital of Occurrence with Cesarean Section and Vaginal Birth After Cesarean Rates, Alabama, 2008, Alabama Center For Health Statistics, Statistical Analysis Division














Monday, May 17, 2010 at 5:00AM
Reader Comments (1)
How can I get this information for other states?