Illinois Cesarean Rates by Hospital, 2008
By Jill

| County | Hospital | C/S Rate | # C/S | All Deliveries | Live Births |
| Iroquois | Iroquois Memorial Hospital | 47.6% | 59 | 124 | 124 |
| Cook | Rush University Med Ctr | 43.4% | 894 | 2061 | 1950 |
| Madison | Gateway Regional Med Ctr | 42.4% | 137 | 323 | 321 |
| Lake | Advocate Good Shepherd Hospital | 40.5% | 698 | 1724 | 1714 |
| Kane | Delnor Community Hospital | 40.0% | 691 | 1729 | 1722 |
| Crawford | Crawford Memorial Hospital | 40.1% | 67 | 167 | |
| Peoria | OSF Saint Francis Med Ctr | 38.5% | 984 | 2558 | 2535 |
| Lake | Advocate Condell Med Ctr | 38.2% | 691 | 1811 | 1806 |
| Lake | Lake Forest Hospital | 37.0% | 915 | 2474 | 2467 |
| Winnebago | Rockford Memorial Hospital | 36.0% | 708 | 1967 | 1919 |
| McLean | BroMenn Regional Med Ctr | 36.5% | 615 | 1687 | 1673 |
| Cook | St. Alexius Med Ctr | 36.4% | 1154 | 3172 | 3162 |
| Cook | Adventist LaGrange Memorial Hospital | 36.0% | 252 | 700 | 692 |
| DuPage | Central DuPage Hospital | 36.0% | 1135 | 3153 | 3129 |
| Cook | Advocate Christ Med Ctr | 35.9% | 1520 | 4233 | 4226 |
| Cook | Advocate Lutheran General Hospital | 35.2% | 1425 | 4044 | 4024 |
| Will | Provena Saint Joseph Med Ctr | 34.9% | 698 | 2000 | 1984 |
| St. Clair | Memorial Hospital | 34.7% | 574 | 1654 | 1642 |
| DuPage | Advocate Good Samaritan Hospital | 34.5% | 619 | 1793 | 1778 |
| Kane | Rush Copley Memorial Hospital | 34.3% | 1265 | 3683 | 3660 |
| Cook | Saint Joseph Hospital | 34.1% | 647 | 1895 | 1887 |
| Wayne | Fairfield Memorial Hospital | 34.3% | 61 | 178 | 178 |
| Cook | Gottlieb Memorial Hospital | 34.0% | 222 | 653 | 651 |
| Jefferson | Good Samaritan Regional Health Center | 33.7% | 289 | 857 | 852 |
| Cook | Northwest Community Hospital | 33.2% | 1053 | 3172 | 3112 |
| Rock Island | Genesis Med Ctr - Illini Campus | 33.8% | 232 | 686 | 686 |
| Effingham | St Anthony Memorial Hospital | 33.6% | 278 | 827 | 823 |
| DuPage | Edward Hospital | 33.3% | 1290 | 3869 | 3852 |
| Whiteside | CGH Med Ctr | 33.0% | 194 | 587 | 587 |
| Stephenson | Freeport Memorial Hospital | 32.7% | 179 | 547 | 545 |
| Lake | Vista Med Ctr East | 32.7% | 638 | 1953 | 1943 |
| Kane | Provena Saint Joseph Hospital | 32.2% | 127 | 395 | 391 |
| Morgan | Passavant Area Hospital | 32.3% | 122 | 378 | 377 |
| Grundy | Morris Hospital & Healthcare Centers | 32.0% | 218 | 681 | 678 |
| Champaign | Carle Foundation Hospital | 31.8% | 741 | 2333 | 2328 |
| Lake | Highland Park Hospital | 31.7% | 469 | 1480 | 1475 |
| Cook | Resurrection Med Ctr | 31.5% | 362 | 1148 | 1139 |
| Champaign | Provena Covenant Med Ctr | 31.3% | 353 | 1126 | 1120 |
| St. Clair | Touchette Regional Hospital | 31.1% | 165 | 530 | 525 |
| Winnebago | Swedish American Hospital | 31.3% | 802 | 2565 | 2556 |
| Bureau | St. Margaret’s Hospital | 31.2% | 123 | 394 | 394 |
| Peoria | Proctor Hospital | 31.1% | 178 | 573 | 571 |
| Kankakee | Provena St. Mary’s Hospital | 30.9% | 124 | 401 | 399 |
| DeKalb | Kishwaukee Community Hospital | 31.0% | 261 | 843 | 840 |
| Peoria | Methodist Med Ctr | 30.5% | 560 | 1839 | 1815 |
| Kane | Provena Mercy Center | 30.7% | 407 | 1327 | 1322 |
| Will | Adventist Bolingbrook | 30.2% | 218 | 723 | 710 |
| Cook | MetroSouth Med Ctr | 30.4% | 419 | 1377 | 1366 |
| Henry | Hammond Henry Hospital | 30.6% | 38 | 124 | 124 |
| Cook | Palos Community Hospital | 30.2% | 420 | 1393 | 1377 |
| DuPage | Adventist Glen Oaks Hospital | 30.3% | 165 | 545 | 543 |
| Bond | Greenville Regional Hospital, Inc. | 30.4% | 51 | 168 | 168 |
| Vermilion | Provena United Samaritans Med Ctr | 29.9% | 245 | 819 | 815 |
| Will | Silver Cross Hospital | 29.7% | 568 | 1911 | 1901 |
| McHenry | Centegra Hospital - Woodstock | 29.7% | 319 | 1073 | 1068 |
| Cook | University Of Chicago Med Ctr | 29.1% | 585 | 2013 | 1965 |
| Cook | Advocate Illinois Masonic Med Ctr | 29.5% | 866 | 2931 | 2924 |
| Cook | Little Company of Mary Hospital | 29.4% | 321 | 1093 | 1086 |
| Washington | Washington County Hospital | 29.4% | 10 | 34 | 34 |
| Jackson | Memorial Hospital Of Carbondale | 29.1% | 570 | 1960 | 1947 |
| Cook | Saint Mary Of Nazareth Hospital | 29.1% | 602 | 2068 | 2061 |
| Madison | Anderson Hospital | 29.1% | 570 | 1957 | 1957 |
| Sangamon | St. John’s Hospital | 28.8% | 570 | 1976 | 1959 |
| Cook | John H. Stroger Hospital of Cook County | 28.6% | 261 | 914 | 903 |
| Cook | Northwestern Memorial Hospital | 28.6% | 3418 | 11958 | 11884 |
| Hancock | Memorial Hospital | 28.3% | 28 | 99 | 99 |
| Cook | Ingalls Memorial Hospital | 28.0% | 370 | 1321 | 1310 |
| LaSalle | Community Hospital of Ottawa | 27.9% | 103 | 369 | 365 |
| Henry | Kewanee Hospital | 27.7% | 48 | 173 | 171 |
| Macon | Decatur Memorial Hospital | 27.9% | 266 | 952 | 948 |
| McDonough | McDonough District Hospital | 27.6% | 100 | 362 | 360 |
| Cook | Rush North Shore Med Ctr | 27.3% | 56 | 205 | 202 |
| Cook | Evanston Hospital | 26.9% | 966 | 3590 | 3490 |
| McHenry | Centegra Hospital - McHenry | 27.4% | 268 | 977 | 972 |
| Cook | Advocate South Suburban Hospital | 27.4% | 378 | 1381 | 1372 |
| McLean | St. Joseph Med Ctr | 27.1% | 200 | 737 | 730 |
| Kankakee | Riverside Med Ctr | 27.3% | 332 | 1218 | 1214 |
| Cook | Alexian Brothers Med Ctr | 27.1% | 759 | 2798 | 2789 |
| Marion | St. Mary’s Hospital | 26.8% | 107 | 399 | 397 |
| Cook | St. Bernard Hospital | 26.5% | 287 | 1084 | 1070 |
| Fulton | Graham Hospital | 26.3% | 70 | 266 | 261 |
| Kane | Sherman Hospital | 26.7% | 664 | 2484 | 2477 |
| Cook | St. James Hospital & Health Center | 26.5% | 399 | 1504 | 1489 |
| Knox | Galesburg Cottage Hospital | 26.5% | 102 | 385 | 382 |
| DuPage | Elmhurst Memorial Hospital | 26.2% | 374 | 1426 | 1425 |
| DuPage | Adventist Hinsdale Hospital | 26.1% | 588 | 2252 | 2241 |
| Sangamon | Memorial Med Ctr | 26.1% | 446 | 1711 | 1701 |
| Cook | Mount Sinai Hospital Med Ctr | 25.9% | 1036 | 3997 | 3958 |
| Lee | Katherine Shaw Bethea Hospital | 26.0% | 107 | 412 | 409 |
| Knox | St. Mary Med Ctr | 25.9% | 95 | 367 | 367 |
| Coles | Sara Bush Lincoln Health Center | 25.8% | 212 | 823 | 820 |
| Cook | MacNeal Memorial Hospital | 25.6% | 462 | 1806 | 1799 |
| Richland | Richland Memorial Hospital | 25.6% | 83 | 324 | 324 |
| Cook | Swedish Covenant Hospital | 25.1% | 618 | 2464 | 2459 |
| Madison | Saint Anthony’s Hospital | 24.6% | 134 | 544 | 541 |
| Macon | St. Mary’s Hospital | 24.2% | 186 | 769 | 765 |
| DeKalb | Valley West Community Hospital | 24.2% | 59 | 244 | 243 |
| Adams | Blessing Hospital @ 11th Street | 23.9% | 278 | 1163 | 1157 |
| Cook | Advocate Trinity Hospital | 23.8% | 397 | 1668 | 1656 |
| Cook | Jackson Park Hosp. Foundation | 23.0% | 63 | 274 | 263 |
| St. Clair | St. Elizabeth’s Hospital | 23.4% | 279 | 1190 | 1174 |
| Cook | St. Francis Hospital | 23.5% | 203 | 864 | 858 |
| Rock Island | Trinity Med Ctr | 23.6% | 352 | 1492 | 1489 |
| LaSalle | Illinois Valley Community Hospital | 23.6% | 106 | 449 | 449 |
| Clinton | St. Josephs Hospital | 22.8% | 105 | 461 | 461 |
| Cook | Westlake Community Hospital | 22.6% | 312 | 1380 | 1375 |
| Jersey | Jersey Community Hospital | 22.3% | 46 | 206 | 206 |
| Cook | Mercy Hospital & Med Ctr | 21.6% | 690 | 3194 | 3174 |
| Randolph | Sparta Community Hospital | 20.6% | 40 | 194 | 189 |
| Tazewell | Pekin Memorial Hospital | 21.0% | 105 | 499 | 499 |
| Cook | West Suburban Hospital | 20.8% | 453 | 2175 | 2155 |
| Cook | Provident Hospital of Cook County | 19.6% | 72 | 368 | 361 |
| Cook | Saint Anthony Hospital | 18.9% | 379 | 2008 | 1999 |
| Bureau | Perry Memorial Hospital | 18.4% | 30 | 163 | 163 |
| Cook | Holy Cross Hospital | 15.8% | 53 | 335 | 334 |
| Cook | Our Lady of Resurrection Med Ctr | 0.0% | 0 | 2 | 1 |
Listed by County
| County | Hospital | C/S Rate | # C/S | All Deliveries | Live Births |
| Adams | Blessing Hospital @ 11th Street | 23.9% | 278 | 1163 | 1157 |
| Bond | Greenville Regional Hospital, Inc. | 30.4% | 51 | 168 | 168 |
| Bureau | Perry Memorial Hospital | 18.4% | 30 | 163 | 163 |
| Bureau | St. Margaret’s Hospital | 31.2% | 123 | 394 | 394 |
| Champaign | Carle Foundation Hospital | 31.8% | 741 | 2333 | 2328 |
| Champaign | Provena Covenant Med Ctr | 31.3% | 353 | 1126 | 1120 |
| Clinton | St. Josephs Hospital | 22.8% | 105 | 461 | 461 |
| Coles | Sara Bush Lincoln Health Center | 25.8% | 212 | 823 | 820 |
| Cook | Adventist LaGrange Memorial Hospital | 36.0% | 252 | 700 | 692 |
| Cook | Advocate Christ Med Ctr | 35.9% | 1520 | 4233 | 4226 |
| Cook | Advocate Illinois Masonic Med Ctr | 29.5% | 866 | 2931 | 2924 |
| Cook | Advocate Lutheran General Hospital | 35.2% | 1425 | 4044 | 4024 |
| Cook | Advocate South Suburban Hospital | 27.4% | 378 | 1381 | 1372 |
| Cook | Advocate Trinity Hospital | 23.8% | 397 | 1668 | 1656 |
| Cook | Alexian Brothers Med Ctr | 27.1% | 759 | 2798 | 2789 |
| Cook | Evanston Hospital | 26.9% | 966 | 3590 | 3490 |
| Cook | Gottlieb Memorial Hospital | 34.0% | 222 | 653 | 651 |
| Cook | Holy Cross Hospital | 15.8% | 53 | 335 | 334 |
| Cook | Ingalls Memorial Hospital | 28.0% | 370 | 1321 | 1310 |
| Cook | Jackson Park Hosp. Foundation | 23.0% | 63 | 274 | 263 |
| Cook | John H. Stroger Hospital of Cook County | 28.6% | 261 | 914 | 903 |
| Cook | Little Company of Mary Hospital | 29.4% | 321 | 1093 | 1086 |
| Cook | MacNeal Memorial Hospital | 25.6% | 462 | 1806 | 1799 |
| Cook | Mercy Hospital & Med Ctr | 21.6% | 690 | 3194 | 3174 |
| Cook | MetroSouth Med Ctr | 30.4% | 419 | 1377 | 1366 |
| Cook | Mount Sinai Hospital Med Ctr | 25.9% | 1036 | 3997 | 3958 |
| Cook | Northwest Community Hospital | 33.2% | 1053 | 3172 | 3112 |
| Cook | Northwestern Memorial Hospital | 28.6% | 3418 | 11958 | 11884 |
| Cook | Our Lady of Resurrection Med Ctr | 0.0% | 0 | 2 | 1 |
| Cook | Palos Community Hospital | 30.2% | 420 | 1393 | 1377 |
| Cook | Provident Hospital of Cook County | 19.6% | 72 | 368 | 361 |
| Cook | Resurrection Med Ctr | 31.5% | 362 | 1148 | 1139 |
| Cook | Rush North Shore Med Ctr | 27.3% | 56 | 205 | 202 |
| Cook | Rush University Med Ctr | 43.4% | 894 | 2061 | 1950 |
| Cook | Saint Anthony Hospital | 18.9% | 379 | 2008 | 1999 |
| Cook | Saint Joseph Hospital | 34.1% | 647 | 1895 | 1887 |
| Cook | Saint Mary Of Nazareth Hospital | 29.1% | 602 | 2068 | 2061 |
| Cook | St. Alexius Med Ctr | 36.4% | 1154 | 3172 | 3162 |
| Cook | St. Bernard Hospital | 26.5% | 287 | 1084 | 1070 |
| Cook | St. Francis Hospital | 23.5% | 203 | 864 | 858 |
| Cook | St. James Hospital & Health Center | 26.5% | 399 | 1504 | 1489 |
| Cook | Swedish Covenant Hospital | 25.1% | 618 | 2464 | 2459 |
| Cook | University Of Chicago Med Ctr | 29.1% | 585 | 2013 | 1965 |
| Cook | West Suburban Hospital | 20.8% | 453 | 2175 | 2155 |
| Cook | Westlake Community Hospital | 22.6% | 312 | 1380 | 1375 |
| Crawford | Crawford Memorial Hospital | 40.1% | 67 | 167 | |
| DeKalb | Kishwaukee Community Hospital | 31.0% | 261 | 843 | 840 |
| DeKalb | Valley West Community Hospital | 24.2% | 59 | 244 | 243 |
| DuPage | Adventist Glen Oaks Hospital | 30.3% | 165 | 545 | 543 |
| DuPage | Adventist Hinsdale Hospital | 26.1% | 588 | 2252 | 2241 |
| DuPage | Advocate Good Samaritan Hospital | 34.5% | 619 | 1793 | 1778 |
| DuPage | Central DuPage Hospital | 36.0% | 1135 | 3153 | 3129 |
| DuPage | Edward Hospital | 33.3% | 1290 | 3869 | 3852 |
| DuPage | Elmhurst Memorial Hospital | 26.2% | 374 | 1426 | 1425 |
| Effingham | St Anthony Memorial Hospital | 33.6% | 278 | 827 | 823 |
| Fulton | Graham Hospital | 26.3% | 70 | 266 | 261 |
| Grundy | Morris Hospital & Healthcare Centers | 32.0% | 218 | 681 | 678 |
| Hancock | Memorial Hospital | 28.3% | 28 | 99 | 99 |
| Henry | Hammond Henry Hospital | 30.6% | 38 | 124 | 124 |
| Henry | Kewanee Hospital | 27.7% | 48 | 173 | 171 |
| Iroquois | Iroquois Memorial Hospital | 47.6% | 59 | 124 | 124 |
| Jackson | Memorial Hospital Of Carbondale | 29.1% | 570 | 1960 | 1947 |
| Jefferson | Good Samaritan Regional Health Center | 33.7% | 289 | 857 | 852 |
| Jersey | Jersey Community Hospital | 22.3% | 46 | 206 | 206 |
| Kane | Delnor Community Hospital | 40.0% | 691 | 1729 | 1722 |
| Kane | Provena Mercy Center | 30.7% | 407 | 1327 | 1322 |
| Kane | Provena Saint Joseph Hospital | 32.2% | 127 | 395 | 391 |
| Kane | Rush Copley Memorial Hospital | 34.3% | 1265 | 3683 | 3660 |
| Kane | Sherman Hospital | 26.7% | 664 | 2484 | 2477 |
| Kankakee | Provena St. Mary’s Hospital | 30.9% | 124 | 401 | 399 |
| Kankakee | Riverside Med Ctr | 27.3% | 332 | 1218 | 1214 |
| Knox | Galesburg Cottage Hospital | 26.5% | 102 | 385 | 382 |
| Knox | St. Mary Med Ctr | 25.9% | 95 | 367 | 367 |
| Lake | Advocate Condell Med Ctr | 38.2% | 691 | 1811 | 1806 |
| Lake | Advocate Good Shepherd Hospital | 40.5% | 698 | 1724 | 1714 |
| Lake | Highland Park Hospital | 31.7% | 469 | 1480 | 1475 |
| Lake | Lake Forest Hospital | 37.0% | 915 | 2474 | 2467 |
| Lake | Vista Med Ctr East | 32.7% | 638 | 1953 | 1943 |
| LaSalle | Community Hospital of Ottawa | 27.9% | 103 | 369 | 365 |
| LaSalle | Illinois Valley Community Hospital | 23.6% | 106 | 449 | 449 |
| Lee | Katherine Shaw Bethea Hospital | 26.0% | 107 | 412 | 409 |
| Macon | Decatur Memorial Hospital | 27.9% | 266 | 952 | 948 |
| Macon | St. Mary’s Hospital | 24.2% | 186 | 769 | 765 |
| Madison | Anderson Hospital | 29.1% | 570 | 1957 | 1957 |
| Madison | Gateway Regional Med Ctr | 42.4% | 137 | 323 | 321 |
| Madison | Saint Anthony’s Hospital | 24.6% | 134 | 544 | 541 |
| Marion | St. Mary’s Hospital | 26.8% | 107 | 399 | 397 |
| McDonough | McDonough District Hospital | 27.6% | 100 | 362 | 360 |
| McHenry | Centegra Hospital - McHenry | 27.4% | 268 | 977 | 972 |
| McHenry | Centegra Hospital - Woodstock | 29.7% | 319 | 1073 | 1068 |
| McLean | BroMenn Regional Med Ctr | 36.5% | 615 | 1687 | 1673 |
| McLean | St. Joseph Med Ctr | 27.1% | 200 | 737 | 730 |
| Morgan | Passavant Area Hospital | 32.3% | 122 | 378 | 377 |
| Peoria | Methodist Med Ctr | 30.5% | 560 | 1839 | 1815 |
| Peoria | OSF Saint Francis Med Ctr | 38.5% | 984 | 2558 | 2535 |
| Peoria | Proctor Hospital | 31.1% | 178 | 573 | 571 |
| Randolph | Sparta Community Hospital | 20.6% | 40 | 194 | 189 |
| Richland | Richland Memorial Hospital | 25.6% | 83 | 324 | 324 |
| Rock Island | Genesis Med Ctr - Illini Campus | 33.8% | 232 | 686 | 686 |
| Rock Island | Trinity Med Ctr | 23.6% | 352 | 1492 | 1489 |
| Sangamon | Memorial Med Ctr | 26.1% | 446 | 1711 | 1701 |
| Sangamon | St. John’s Hospital | 28.8% | 570 | 1976 | 1959 |
| St. Clair | Memorial Hospital | 34.7% | 574 | 1654 | 1642 |
| St. Clair | St. Elizabeth’s Hospital | 23.4% | 279 | 1190 | 1174 |
| St. Clair | Touchette Regional Hospital | 31.1% | 165 | 530 | 525 |
| Stephenson | Freeport Memorial Hospital | 32.7% | 179 | 547 | 545 |
| Tazewell | Pekin Memorial Hospital | 21.0% | 105 | 499 | 499 |
| Vermilion | Provena United Samaritans Med Ctr | 29.9% | 245 | 819 | 815 |
| Washington | Washington County Hospital | 29.4% | 10 | 34 | 34 |
| Wayne | Fairfield Memorial Hospital | 34.3% | 61 | 178 | 178 |
| Whiteside | CGH Med Ctr | 33.0% | 194 | 587 | 587 |
| Will | Adventist Bolingbrook | 30.2% | 218 | 723 | 710 |
| Will | Provena Saint Joseph Med Ctr | 34.9% | 698 | 2000 | 1984 |
| Will | Silver Cross Hospital | 29.7% | 568 | 1911 | 1901 |
| Winnebago | Rockford Memorial Hospital | 36.0% | 708 | 1967 | 1919 |
| Winnebago | Swedish American Hospital | 31.3% | 802 | 2565 | 2556 |
| County | Hospital | # C/S | All Deliveries | Live Births |
| Christian | Taylorville Memorial Hospital | Not reported | 66 | 66 |
| Fors | Gibson Community Hospital | Not reported | 205 | 205 |
| LaSalle | St. Mary’s Hospital | Not reported | 238 | 235 |
| Livingston | OSF Saint James_John W. Albrecht Medical Center | Not reported | 245 | 238 |
| Logan | Abraham Lincoln Memorial Hospital | Not reported | 254 | 254 |
| Montgomery | St. Francis Hospital | Not reported | 340 | 337 |
| Cook | Roseland Community Hospital | Not reported | 421 | 416 |
| Madison | Alton Memorial Hospital | Not reported | 542 | 539 |
| Winnebago | Saint Anthony Medical Center | Not reported | 740 | 740 |
| Williamson | Heartland Regional Medical Center | Not reported | 1098 | 1088 |
| Cook | Foster G. McGaw Hospital - Loyola University Medic | Not reported | 1379 | 1365 |
| Cook | Norwegian American Hospital | Not reported | 1649 | 1643 |
| Cook | University of Illinois Medical Center @ Chicago | * | 2893 | 2763 |
Cesarean rates were calculated by dividing total number of cesareans performed by total number of deliveries. This is a crude method of comparing hospital cesarean rates but still a valuable tool for consumers to use when researching hospitals. Rates calculated by blog owner. [This paragraph has been edited]
Crawford Memorial Hospital reported 167 deliveries but no live births. As this was most likely in error, the cesarean rate was calculated by dividing total number of cesarean deliveries by the number of total deliveries. Please bear this in mind.
University of Illinois Medical Center at Chicago included their cesarean volume within their total OB/GYN surgical numbers.
A statewide cesarean rate was not calculated because 13 hospital reported live births but no cesarean deliveries. Inclusion of these hospitals would affect the overall rate.
The Illinois Department of Public Health has demonstrated concern for the state’s rising cesarean rates and making institutional level data and analyses available to the public. The information contained within this post can be easily accessed on their website along with the November 2009 report titled “Trends in Cesarean Deliveries in Illinois Hospitals, 1994-2007.”













Friday, May 28, 2010 at 7:36AM
Reader Comments (14)
Advance apologies for the awkward column formatting. I'm working on fixing it in this post and in others.
It's really a shame that University of Illinois Medical Center doesn't report their c-sections in a way that allows them to be calculated directly. In the IDPH report it says that "C-section volume included with in [sic] OB-Gyn speciality." It looks like there were 422 in-patient Ob-Gyn surgical cases. If all of them were c-sections (although presumably they wouldn't all be, right? and also presuming that no out-patient surgeries were c-sections), then the maximum rate would be 422/2763 live births or 15.3%, possibly the best in the state and the best in Cook County. They serve a relatively "high-risk" population as well. They're definitely doing themselves a disservice to not have comparable stats out there! (Although these 2008 numbers were reported on the ICAN of Chicago listserve.) I don't know about the hospital as a whole, but their midwife group also has very good VBAC stats. They aren't known as one of the cushier, more glamorous places to give birth in Chicago among the moms I know, but they definitely have some of the most compelling stats.
(On an unrelated note, I love your blog!)
Those are frighteningly high section rates. I'm worried it's going to take the equivalent of a nuclear bomb in the birthing world to reverse this trend.
chitownmama,
Thanks for your comment. This comes from the raw data (in excel), not the linked pdf. I'll amend that.
Note: I also added Kewanee Hospital to the main list. They included their c/s numbers as a footnote in the pdf.
Jill
Anon, that was my calculation, not IDPH's. I appreciate these comments because I get to see what I need to clarify for future posts. I removed the comment to avoid confusion. Hope that's okay with you.
I delivered twice at West Suburban, with 20.8%, sixth from the bottom. I knew I was lucky to be there, but I didn't realize how lucky. A year ago we moved further west, into the realm of one of the 36% ones. No wonder so many of my friends had huge interventions.
--Jenn
...aaaaand that's why I drive an hour each way to get to one of the midwife groups at West Suburban. My SIL delivered at the hospital 5 min from my house twice and had a c/s the second time. They also treat women like the baby factory they are. The hour drive each way sucks, especially with 2 other kids now, but it's worth it. I just wish it weren't necessary.
I'm surprised by the stats of the two hospitals I delivered at. I found St. Mary's in Macon Co (24%) to be a backwards place to deliver. The nurses were so in my face about what I could and couldn't do and even though I told the nurses not to offer me an epidural I bet they did at least 6 times in the 2 hours I was there before I started pushing. My OB (known for her low c-section %) yelled at me for not getting an epidural. I had a natural delivery, first time mom, arriving there at 9 am at 4-5 cm and delivering at 1 pm with 2 hours of pushing. A perfect delivery, or it would have been if I hadn't felt disrespected by the staff and OB. The next day the OB was bragging to my family Dr about what a superhero I was and how great the birth was. Too bad they didn't act accordingly during the birth. Too bad I was left so angry. Too bad I had a year of untreated PPD afterward.
My second birth at Bromenn in McLean Co (36.5%) was planned to be a midwife assisted tub birth. Bromenn is one of the very few central IL hospitals that offer tub births. Everything seemed to going great until at 36 weeks my blood pressure went way up and the baby failed the non-stress test. We were hooked up to the monitor the whole morning. I has an ultrasound so they could determine how much fluid there was and surprise! Big. Breech. Baby. The U/S tech knew it by feel, but no one else had felt my stomach recently. I was told to go directly to the hospital for a cesarean. I was so torn up. I cried all afternoon as I waited for surgery. (I had a banana at 5 am.) But the midwife and the OB arrived together and they were both warm and reassuring that I would be a perfect future VBAC candidate. Everyone I came into contact with was competent and respectful and warm. It changed my experience of the whole situation. I was still frightened of the spinal, but the midwife helped me breathe through it and was there the entire surgery. The surgery went well and my son was a hale and hearty 9 lbs. Almost a year has passed and it has honestly been one of the best years of my life.
The stats don't tell the whole story of whether it's a place you would like to deliver or not.
So true, Rayne, that the numbers are not necessarily indicative of the care given. We're working on text to accompany c/s rate posts that says something to that extent.
It's so nice to hear they were so good to you at Bromenn. I know it doesn't erase the memory of how you were treated at St. Mary's but I'm glad that you were able to coast on something so positive.
This is interesting data and does show a relative problem with cesarean rates at this time. However, it is hard to judge hospitals head to head without knowing what kind of acuity they deal with. A low risk hospital with only a level I nursery is going to have a much lower cesarean rate than a level III tertiary hospital, because they transfer all their premature labors and sick mothers to the higher risk centers. In order to fairly look at these data, they have to be weighted by these types of acuity stats.
When we do this type of weighting, the difference between hospitals becomes much less, though there are still some hospitals that have a propensity to do more sections than others.