Tuesday
May042010
North Carolina Cesarean Rates by Hospital, 2008

| Total | Primary C/S # | Primary C/S Rate | Repeat C/S # | Repeat C/S Rate | C/S Rate | |
| ALAMANCE REGIONAL MED CTR | 1461 | 300 | 20.5% | 188 | 12.9% | 33.4% |
| ALBEMARLE HOSP | 779 | 132 | 16.9% | 120 | 15.4% | 32.3% |
| ANGEL MEDICAL CTR | 255 | 42 | 16.5% | 28 | 11.0% | 27.5% |
| ANNIE PENN HOSP | 185 | 27 | 14.6% | 23 | 12.4% | 27.0% |
| ASHE MEMORIAL HOSP | 134 | 30 | 22.4% | 21 | 15.7% | 38.1% |
| BEAUFORT COUNTY HOSP | 426 | 89 | 20.9% | 66 | 15.5% | 36.4% |
| BETSY JOHNSON REGIONAL HOSP | 834 | 168 | 20.1% | 175 | 21.0% | 41.1% |
| BLADEN COUNTY HOSP | 242 | 63 | 26.0% | 41 | 16.9% | 43.0% |
| BRUNSWICK COMMUNITY HOSP | 419 | 88 | 21.0% | 54 | 12.9% | 33.9% |
| CALDWELL MEMORIAL HOSP INC | 655 | 88 | 13.4% | 83 | 12.7% | 26.1% |
| CAPE FEAR VALLEY MED CTR | 4767 | 868 | 18.2% | 640 | 13.4% | 31.6% |
| CAROLINAS MED CTR - PINEVILLE | 1411 | 245 | 17.4% | 188 | 13.3% | 30.7% |
| CAROLINAS MED CTR - UNION | 1368 | 163 | 11.9% | 187 | 13.7% | 25.6% |
| CAROLINAS MED CTR - UNIVERSITY | 1620 | 382 | 23.6% | 189 | 11.7% | 35.2% |
| CAROLINAS MEDICAL CENTER | 6366 | 1204 | 18.9% | 693 | 10.9% | 29.8% |
| CARTERET GENERAL HOSP | 728 | 140 | 19.2% | 93 | 12.8% | 32.0% |
| CATAWBA VALLEY MED CTR | 1639 | 214 | 13.1% | 172 | 10.5% | 23.6% |
| CENTRAL CAROLINA HOSP | 954 | 111 | 11.6% | 115 | 12.1% | 23.7% |
| CHARLES A CANNON JR. MEMORIAL HOSP | 127 | 12 | 9.4% | 15 | 11.8% | 21.3% |
| CHOWAN HOSPITAL | 359 | 43 | 12.0% | 72 | 20.1% | 32.0% |
| CLEVELAND REGIONAL MED CTR | 1069 | 207 | 19.4% | 177 | 16.6% | 35.9% |
| COLUMBUS COUNTY HOSPITAL INC | 509 | 69 | 13.6% | 66 | 13.0% | 26.5% |
| CRAVEN REGIONAL MED CTR | 1447 | 234 | 16.2% | 188 | 13.0% | 29.2% |
| DAVIS REGIONAL MED CTR | 386 | 52 | 13.5% | 51 | 13.2% | 26.7% |
| DUKE UNIVERSITY MED CTR | 3139 | 954 | 30.4% | 268 | 8.5% | 38.9% |
| DUPLIN GENERAL HOSP INC | 685 | 122 | 17.8% | 95 | 13.9% | 31.7% |
| DURHAM REGIONAL HOSP | 2318 | 443 | 19.1% | 254 | 11.0% | 30.1% |
| FIRSTHEALTH MOORE REGIONAL HOSP | 1672 | 259 | 15.5% | 239 | 14.3% | 29.8% |
| FIRTH HEALTH RICHMOND MEMORIAL HOSP | 540 | 134 | 24.8% | 96 | 17.8% | 42.6% |
| FORSYTH MEMORIAL HOSP | 6989 | 1252 | 17.9% | 685 | 9.8% | 27.7% |
| FRYE REGIONAL MED CTR | 781 | 177 | 22.7% | 106 | 13.6% | 36.2% |
| GASTON MEMORIAL HOSP | 2707 | 454 | 16.8% | 353 | 13.0% | 29.8% |
| GRACE HOSPITAL INC | 1326 | 248 | 18.7% | 197 | 14.9% | 33.6% |
| GRANVILLE MED CTR | 367 | 49 | 13.4% | 67 | 18.3% | 31.6% |
| HALIFAX REGIONAL MED CTR INC | 728 | 146 | 20.1% | 91 | 12.5% | 32.6% |
| HALYBURTON NAVAL HOSP (No Data Reported) | ||||||
| HARRIS REGIONAL HOSPITAL INC | 633 | 94 | 14.8% | 59 | 9.3% | 24.2% |
| HAYWOOD REGIONAL MED CTR | 351 | 59 | 16.8% | 55 | 15.7% | 32.5% |
| HERITAGE HOSP | 563 | 124 | 22.0% | 79 | 14.0% | 36.1% |
| HIGH POINT REGIONAL HOSP | 1923 | 368 | 19.1% | 304 | 15.8% | 34.9% |
| HUGH CHATHAM MEMORIAL HOSP | 500 | 122 | 24.4% | 66 | 13.2% | 37.6% |
| IREDELL MEMORIAL HOSPITAL INC | 943 | 164 | 17.4% | 133 | 14.1% | 31.5% |
| JOHNSTON MEMORIAL HOSP | 1352 | 178 | 13.2% | 190 | 14.1% | 27.2% |
| LAKE NORMAN REGIONAL MED CTR | 1046 | 232 | 22.2% | 139 | 13.3% | 35.5% |
| LENOIR MEMORIAL HOSPITAL INC | 641 | 108 | 16.8% | 101 | 15.8% | 32.6% |
| LEXINGTON MEMORIAL HOSP | 772 | 97 | 12.6% | 104 | 13.5% | 26.0% |
| LINCOLN MED CTR | 476 | 124 | 26.1% | 76 | 16.0% | 42.0% |
| MARGARET R PARDEE MEMORIAL HOSP | 418 | 58 | 13.9% | 54 | 12.9% | 26.8% |
| MARIA PARHAM HOSPITAL MED CTR | 756 | 96 | 12.7% | 106 | 14.0% | 26.7% |
| MARTIN GENERAL HOSP | 252 | 43 | 17.1% | 32 | 12.7% | 29.8% |
| MISSION HOSPITALS INC | 4106 | 919 | 22.4% | 604 | 14.7% | 37.1% |
| MOREHEAD MEMORIAL HOSP | 441 | 68 | 15.4% | 46 | 10.4% | 25.9% |
| MURPHY MED CTR INC | 147 | 21 | 14.3% | 25 | 17.0% | 31.3% |
| NASH GENERAL HOSP | 1377 | 179 | 13.0% | 154 | 11.2% | 24.2% |
| NAVAL HOSPITAL | 1879 | 417 | 22.2% | 131 | 7.0% | 29.2% |
| NEW HANOVER REGIONAL MED CTR | 4046 | 678 | 16.8% | 502 | 12.4% | 29.2% |
| NORTHEAST MEDICAL CENTER | 3096 | 556 | 18.0% | 443 | 14.3% | 32.3% |
| NORTHERN HOSPITAL OF SURRY COUNTY | 459 | 47 | 10.2% | 45 | 9.8% | 20.0% |
| ONSLOW MEMORIAL HOSP | 1605 | 311 | 19.4% | 222 | 13.8% | 33.2% |
| PARK RIDGE HOSP | 521 | 102 | 19.6% | 80 | 15.4% | 34.9% |
| PERSON MEMORIAL HOSP | 140 | 25 | 17.9% | 18 | 12.9% | 30.7% |
| PITT COUNTY MEMORIAL HOSP | 3800 | 740 | 19.5% | 405 | 10.7% | 30.1% |
| PRESBYTERIAN HOSP | 5192 | 1183 | 22.8% | 750 | 14.4% | 37.2% |
| PRESBYTERIAN HOSP - MATTHEWS | 1460 | 321 | 22.0% | 191 | 13.1% | 35.1% |
| PRESBYTERIAN HOSPITAL-HUNTERSVILLE | 1291 | 250 | 19.4% | 178 | 13.8% | 33.2% |
| RANDOLPH HOSPITAL INC | 907 | 126 | 13.9% | 98 | 10.8% | 24.7% |
| REX HOSP | 6926 | 1537 | 22.2% | 993 | 14.3% | 36.5% |
| ROANOKE-CHOWAN HOSP | 500 | 75 | 15.0% | 58 | 11.6% | 26.6% |
| ROWAN REGIONAL MED CTR | 963 | 152 | 15.8% | 101 | 10.5% | 26.3% |
| RUTHERFORD HOSP INC | 594 | 61 | 10.3% | 90 | 15.2% | 25.4% |
| SAMPSON REGIONAL MED CTR | 440 | 104 | 23.6% | 66 | 15.0% | 38.6% |
| SCOTLAND MEMORIAL HOSP | 670 | 97 | 14.5% | 117 | 17.5% | 31.9% |
| SOUTHEASTERN REGIONAL MED CTR | 1639 | 230 | 14.0% | 253 | 15.4% | 29.5% |
| SPRUCE PINE COMMUNITY HOSP | 198 | 47 | 23.7% | 32 | 16.2% | 39.9% |
| STANLY MEMORIAL HOSP | 747 | 166 | 22.2% | 119 | 15.9% | 38.2% |
| THE MCDOWELL HOSP | 83 | 21 | 25.3% | 15 | 18.1% | 43.4% |
| THE OUTER BANKS HOSPITAL | 391 | 88 | 22.5% | 70 | 17.9% | 40.4% |
| THOMASVILLE MED CTR | 673 | 136 | 20.2% | 130 | 19.3% | 39.5% |
| TRANSYLVANIA COMMUNITY HOSP INC | 183 | 28 | 15.3% | 23 | 12.6% | 27.9% |
| UNIVERSITY OF NORTH CAROLINA HOSP | 3809 | 684 | 18.0% | 536 | 14.1% | 32.0% |
| WAKE MED - WESTERN WAKE MED CTR | 2504 | 469 | 18.7% | 344 | 13.7% | 32.5% |
| WAKE MED CTR | 5302 | 755 | 14.2% | 634 | 12.0% | 26.2% |
| WATAUGA MED CTR | 470 | 94 | 20.0% | 86 | 18.3% | 38.3% |
| WAYNE MEMORIAL HOSP INC | 1456 | 243 | 16.7% | 187 | 12.8% | 29.5% |
| WILKES REGIONAL MED CTR | 577 | 111 | 19.2% | 82 | 14.2% | 33.4% |
| WILSON MED CTR | 1195 | 144 | 12.1% | 156 | 13.1% | 25.1% |
| WOMACK ARMY MED CTR | 2677 | 394 | 14.7% | 241 | 9.0% | 23.7% |
| WOMENS HOSP OF GREENSBORO | 5993 | 1201 | 20.0% | 750 | 12.5% | 32.6% |
| HOME OR OTHER NON-INSTITUTION | 594 | 0 | 0.0% | 0 | 0.0% | 0.0% |
| OTHER INSTITUTION | 2 | 0 | 0.0% | 0 | 0.0% | 0.0% |
| OTHER HOSPITAL W/O MATERNITY SVCS | 15 | 3 | 20.0% | 2 | 13.3% | 33.3% |
| DELIVERY EN ROUTE TO A HOSPITAL | 96 | 0 | 0.0% | 0 | 0.0% | 0.0% |
| OTHER CLINIC/DRS OFFICE | 260 | 0 | 0.0% | 0 | 0.0% | 0.0% |
| OUT-OF-STATE DELIVERY | 1316 | 295 | 22.4% | 143 | 10.9% | 33.3% |
| NC TOTAL | 130758 | 24154 | 18.5% | 16714 | 12.8% | 31.3% |
Source: North Carolina Department of Health and Human Services, State Center for Health Statistics
Special thanks to Angela Hathaway.












Tuesday, May 4, 2010 at 4:30PM
Reader Comments (3)
What is the national primary c-section rate? How much closer to the WHO guidelines is it? (Another way of asking how much of the problem is lack of access to VBACs - though I understand that is overly simplistic.) Is the WHO guideline for all births or primary, btw? Can anyone point me to that original paper/guideline/standard?
Also, does anyone know where to look for international c-section rates? What about descriptive/comparative work on births across different countries/cultures (other than Birth in Four Cultures by Jordan)?
Sorry so many questions!
By and large, the rates by state seem to be about the same. What keeps them from going far higher? Perhaps the fear that it might raise a few eyebrows and make someone (besides us, I guess) stand up and actually notice?
Interesting that they are broken down into primary and repeat C-sections. I know that several of us have talked about that in other posts. Looks like increasing VBAC access could really affect the overall rate.