Pennsylvania Department of Health Releases 2008 Hospital Cesarean Rates

The Pennsylvania Department of Health released its 2008 Birth and Death Statistics. Of the 148,464 total live births in Pennsylvania in 2008, 45,822 were cesarean sections and 2,486 of the births were vaginal births after a previous cesarean. The state’s overall cesarean rate in 2008 was 30.9 percent.
Fifty hospitals in Pennsylvania had a cesarean rate higher than the national average of 31.8 percent, with eleven hospitals performing cesarean sections on 40 percent or more of their patients. Two hospitals, The Children’s Hospital of Philadelphia and Clarion Hospital in Clarion County exceeded a 50 percent cesarean rate in 2008, reporting rates of 66 percent and 53.6 percent, respectively.
At Jennersville Regional Hospital in Chester, 78.8 percent of women delivered vaginally, giving the hospital the distinction of having the highest vaginal birth rate after freestanding birth centers and other out of hospital births.
| Hospital | Births | Total C/S | VBAC | C/S Rate |
| 148,464 | 45,822 | 2,486 | 30.9% | |
| Childrens Hospital of Philadelphia | 94 | 62 | 1 | 66.0% |
| Clarion Hospital | 375 | 201 | 0 | 53.6% |
| Allegheny General Hospital | 1,316 | 638 | 23 | 48.5% |
| Bradford Regional Medical Center | 305 | 139 | 0 | 45.6% |
| Geisinger Wyoming Valley | 1,116 | 471 | 10 | 42.2% |
| Main Line Hospital Lankenau | 2,220 | 929 | 19 | 41.8% |
| Lower Bucks Hospital | 1,137 | 475 | 8 | 41.8% |
| Nesbitt Memorial Hospital | 1,408 | 585 | 17 | 41.5% |
| Berwick Hospital Center | 126 | 52 | 1 | 41.3% |
| Doylestown Hospital | 1,327 | 544 | 3 | 41.0% |
| Ellwood City Hospital | 285 | 114 | 1 | 40.0% |
| Elk Regional Health Center | 197 | 78 | 0 | 39.6% |
| Main Line Hospital Paoli | 2,232 | 859 | 17 | 38.5% |
| Montgomery Hospital | 693 | 265 | 11 | 38.2% |
| Armstrong County Memorial Hospital | 691 | 262 | 9 | 37.9% |
| St Clair Memorial Hospital | 1,170 | 441 | 7 | 37.7% |
| Saint Vincent Health Center | 2,389 | 899 | 46 | 37.6% |
| Hamot Medical Center | 1,014 | 381 | 9 | 37.6% |
| Milton S Hershey Medical Center | 1,709 | 640 | 29 | 37.4% |
| Geisinger Medical Center | 1,677 | 628 | 19 | 37.4% |
| PA Hospital of the University of PA | 4,986 | 1,864 | 99 | 37.4% |
| Evangelical Community Hospital | 1,056 | 393 | 18 | 37.2% |
| Ohio Valley General Hospital | 308 | 114 | 0 | 37.0% |
| Heart of Lancaster Reg Medical Center | 244 | 89 | 1 | 36.5% |
| Tyler Memorial Hospital | 209 | 76 | 1 | 36.4% |
| St Luke’s Hospital Bethlehem | 2,788 | 1,002 | 54 | 35.9% |
| Mercy Suburban Hospital Norristown | 640 | 230 | 2 | 35.9% |
| Dubois Regional Medical Center | 1,026 | 368 | 8 | 35.9% |
| UPMC Bedford | 290 | 104 | 6 | 35.9% |
| Heritage Valley Sewickley | 888 | 318 | 9 | 35.8% |
| St Mary Medical Center | 1,775 | 635 | 8 | 35.8% |
| Easton Hospital | 636 | 226 | 4 | 35.5% |
| Holy Redeemer Hospital & Medical Center | 2,842 | 1,008 | 30 | 35.5% |
| Hazleton General Hospital | 614 | 216 | 3 | 35.2% |
| St Luke’s Hospital Allentown | 1,417 | 496 | 23 | 35.0% |
| Bloomsburg Hospital | 303 | 106 | 5 | 35.0% |
| Grand View Hospital | 1,459 | 509 | 2 | 34.9% |
| Abington Memorial Hospital | 5,143 | 1,778 | 85 | 34.6% |
| Mercy Jeannette Hospital | 113 | 39 | 0 | 34.5% |
| Crozer Chester Medical Center | 2,053 | 705 | 31 | 34.3% |
| Main Line Hospital Bryn Mawr | 1,921 | 653 | 16 | 34.0% |
| Brandywine Hospital | 239 | 81 | 0 | 33.9% |
| Carlisle Regional Medical Center | 395 | 133 | 2 | 33.7% |
| York Hospital | 3,065 | 1,031 | 57 | 33.6% |
| Grove City Medical Center | 257 | 86 | 2 | 33.5% |
| Punxsutawney Area Hospital | 135 | 45 | 0 | 33.3% |
| Moses Taylor Hospital | 2,805 | 934 | 40 | 33.3% |
| UPMC Mercy | 1,390 | 457 | 18 | 32.9% |
| Riddle Memorial Hospital | 905 | 297 | 13 | 32.8% |
| Windber Hospital | 312 | 102 | 3 | 32.7% |
| Williamsport Hospital & Medical Center | 1,168 | 373 | 21 | 31.9% |
| Memorial Hospital Inc Towanda | 193 | 61 | 0 | 31.6% |
| Uniontown Hospital | 959 | 303 | 12 | 31.6% |
| Pottstown Memorial Medical Center | 761 | 239 | 13 | 31.4% |
| Western Pennsylvania Hospital | 2,684 | 841 | 66 | 31.3% |
| Meadville Medical Center | 559 | 175 | 1 | 31.3% |
| Schuylkill Medical Ctr-S Jackson St | 1,178 | 368 | 6 | 31.2% |
| Soldiers & Sailors Memorial Hospital | 298 | 93 | 0 | 31.2% |
| Lancaster General Hospital | 5,077 | 1,556 | 83 | 30.6% |
| Sacred Heart Hospital | 291 | 89 | 3 | 30.6% |
| Thomas Jefferson University Hospital | 2,123 | 649 | 53 | 30.6% |
| Temple University Hospital | 2,493 | 761 | 45 | 30.5% |
| Western PA Hospital Forbes Regional Campus | 944 | 286 | 10 | 30.3% |
| Lewistown Hospital | 560 | 168 | 14 | 30.0% |
| Pinnacle Health Hospitals | 4,344 | 1,302 | 15 | 30.0% |
| Millcreek Community | 218 | 65 | 3 | 29.8% |
| Nason Hospital | 546 | 162 | 7 | 29.7% |
| Central Montgomery Medical Center | 349 | 103 | 1 | 29.5% |
| Good Samaritan Hospital | 999 | 293 | 19 | 29.3% |
| Barnes-Kasson County Hospital | 58 | 17 | 0 | 29.3% |
| Gnaden Huetten Memorial Hospital | 456 | 132 | 6 | 28.9% |
| Chester County Hospital | 2,550 | 734 | 47 | 28.8% |
| Heritage Valley Beaver | 1,097 | 314 | 14 | 28.6% |
| Phoenixville Hospital Company LLC | 1,020 | 291 | 29 | 28.5% |
| Excela Hospital Health Latrobe Hospital | 256 | 73 | 1 | 28.5% |
| Albert Einstein Medical Center | 2,810 | 799 | 91 | 28.4% |
| Hospital of the University of PA | 4,326 | 1,211 | 149 | 28.0% |
| Shenango Valley Medical Center | 660 | 184 | 7 | 27.9% |
| UPMC Northwest Seneca | 500 | 139 | 8 | 27.8% |
| Hahnemann University Hospital | 1,936 | 538 | 27 | 27.8% |
| Butler Memorial Hospital | 763 | 212 | 4 | 27.8% |
| Ephrata Community Hospital | 843 | 234 | 47 | 27.8% |
| Sharon Regional Health System | 390 | 108 | 7 | 27.7% |
| JC Blair Memorial Hospital | 372 | 103 | 14 | 27.7% |
| Reading Hospital & Medical Center | 3,629 | 1,001 | 104 | 27.6% |
| Altoona Regional Health System | 1,211 | 334 | 19 | 27.6% |
| Delaware County Memorial Hospital | 1,729 | 476 | 48 | 27.5% |
| Conemaugh Valley Memorial Hospital | 1,332 | 365 | 33 | 27.4% |
| Magee Womens Hospital of UPMC HealthSys | 9,818 | 2,671 | 206 | 27.2% |
| Lock Haven Hospital | 188 | 50 | 0 | 26.6% |
| Mount Nittany Medical Center | 1,268 | 336 | 6 | 26.5% |
| Lehigh Valley Hospital | 3,865 | 1,022 | 120 | 26.4% |
| Hanover Hospital | 634 | 166 | 3 | 26.2% |
| Warren General Hospital | 374 | 97 | 2 | 25.9% |
| Gettysburg Hospital | 558 | 144 | 1 | 25.8% |
| Wayne Memorial Hospital | 346 | 89 | 5 | 25.7% |
| Jameson Memorial Hospital | 432 | 111 | 5 | 25.7% |
| Pocono Medical Center | 773 | 197 | 14 | 25.5% |
| St Joseph Medical Center Reading | 795 | 200 | 15 | 25.2% |
| Chambersburg Hospital | 1,496 | 376 | 26 | 25.1% |
| Robert Packer Hospital | 747 | 186 | 9 | 24.9% |
| Memorial Hospital York | 791 | 195 | 6 | 24.7% |
| Chestnut Hill Hospital | 804 | 189 | 21 | 23.5% |
| Charles Cole Memorial Hospital | 254 | 59 | 2 | 23.2% |
| Holy Spirit Hospital | 1,164 | 270 | 35 | 23.2% |
| Northeastern Hospital | 1,820 | 420 | 15 | 23.1% |
| Clearfield Hospital | 231 | 53 | 1 | 22.9% |
| Excela Health Westmoreland Reg Hospital | 1,590 | 364 | 24 | 22.9% |
| Waynesboro Hospital | 497 | 113 | 10 | 22.7% |
| Indiana Regional Medical Center | 639 | 145 | 8 | 22.7% |
| Titusville Area Hospital | 233 | 52 | 8 | 22.3% |
| Somerset Hospital | 389 | 86 | 4 | 22.1% |
| Washington Hospital | 1,096 | 241 | 18 | 22.0% |
| Jennersville Regional Hospital | 373 | 79 | 13 | 21.2% |
| Alle-Kiski Medical Center | 1 | 0 | 0 | 0.0% |
| UPMC Presbyterian Shadyside | 1 | 0 | 0 | 0.0% |
| UPMC St Margaret | 1 | 0 | 0 | 0.0% |
| Corry Memorial Hospital | 1 | 0 | 0 | 0.0% |
| Southwest Regional Medical Center | 1 | 0 | 0 | 0.0% |
| Frankford Hospital-Torresdale | 4 | 0 | 0 | 0.0% |
| St Luke’s Miners Memorial Hospital | 1 | 0 | 1 | 0.0% |
| Montrose General Hospital | 1 | 0 | 0 | 0.0% |
| Excela Health Frick Hospital | 1 | 0 | 0 | 0.0% |
| Freestanding Birth Center | 1,525 | 0 | 28 | 0.0% |
| Other (Clinic, Doctor’s Office, Home) | 2,375 | 1 | 83 | 0.0% |
Data from the report, Birth and Death Statistics, 1990-2008. These data were provided by the Bureau of Health Statistics and Research, Pennsylvania Department of Health. The Department specifically disclaims responsibility for any analyses, interpretations or conclusions.
Via Knitted in the Womb Childbirth Education and Labor Services













Monday, December 21, 2009 at 12:09AM